| 000 | 02234cam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | on1191810209 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 210408s2020 ctuabf b 001 0 eng d | ||
| 020 |
_a0300234031 _qhardcover |
||
| 020 |
_a9780300234039 _qhardcover |
||
| 035 |
_a(OCoLC)1191810209 _z(OCoLC)1141517297 |
||
| 050 |
_aDS525.9.C6 _bS773 2020 |
||
| 100 | 1 | _aStrangio, Sebastian. | |
| 245 | 1 | 0 |
_aIn the dragon's shadow : _bSoutheast Asia in the Chinese century / _cSebastian Strangio. |
| 246 | 1 | 0 | _aSoutheast Asia in the Chinese century |
| 260 |
_aLondon : _bYale University Press, _cc2020. |
||
| 300 |
_axv, 337 p., [12] p. of plates : _bill. (some col.), maps. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- 1. Pivot of the Indo-Pacific -- 2. Marching toward the tropics -- 3. Vietnam : different shades of red -- 4. Cambodia and Laos : Phobos and Deimos -- 5. Thailand : bamboo in the wind -- 6. Burma : among the cactus -- 7. Singapore : the great leap outward -- 8. Malaysia : lord of the ringgits -- 9. Indonesia : a long spoon -- 10. The Philippines : slouching toward Beijing -- Afterword. | |
| 520 | _aToday, Southeast Asia stands uniquely exposed to the waxing power of the new China. Three of its nations border China and five are directly impacted by its claims over the South China Sea. All dwell in the lengthening shadow of its influence: economic, political, military, and cultural. As China seeks to restore its former status as Asia's preeminent power, the countries of Southeast Asia face an increasingly stark choice: flourish within Beijing's orbit or languish outside of it. Meanwhile, as rival powers including the United States take concerted action to curb Chinese ambitions, the region has emerged as an arena of heated strategic competition. Drawing on more than a decade of on-the-ground experience, Sebastian Strangio explores the impacts of China's rise on Southeast Asia, the varied ways in which the countries of the region are responding, and what it might mean for the future balance of power in the Indo-Pacific. | ||
| 651 | 4 |
_aSoutheast Asia _xForeign relations _zChina. |
|
| 651 | 4 |
_aChina _xForeign relations _zSoutheast Asia. |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c1440 _d1440 |
||