| 000 | 02291cam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | ocn936548860 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 210310s2016 maua b 001 0 eng | ||
| 020 | _a9781496320162 | ||
| 020 | _a9781284221411 | ||
| 035 | _a(OCoLC)936548860 | ||
| 060 |
_aQY185 _b.M863 2016 |
||
| 100 | 1 | _aMundt, Lillian A. | |
| 245 | 1 | 0 |
_aGraff's textbook of urinalysis and body fluids / _cLillian A. Mundt, Kristy Shanahan. |
| 250 | _a3rd ed. | ||
| 260 |
_aBurlington, MA : _bJones & Bartlett Learning, _cc2016. |
||
| 300 |
_axxxii, 318 p. : _bcol. ill. |
||
| 500 | _aFirst edition published as: Handbook of routine urinalysis / Laurine Graff. Philadelphia : Lippincott, c1983. Second edition published as: Graff's textbook of routine urinalysis and body fluids / Lillian A. Mundt, Kristy Shanahan. Philadelphia : Wolters Kluwer/Lippincott Williams & Wilkins Health, c2011. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSection I: Foundational Information -- Urinary System Anatomy and Physiology and Urine Formation -- Renal and Urinary Tract Diseases and Related Urinalysis Findings -- Metabolic Diseases and Related Urinalysis Findings -- Urinalysis Clinical Laboratory Operations -- Microscopy -- Section II: The Urinalysis -- Collection and Preservation of Urine -- Physical Examination of Urine -- Chemical Analysis of Urine -- Microscopic Examination of Urinary Sediment -- Atlas of Urinary Sediment -- Section III: Body Fluids Analysis -- Introduction to Body Fluids -- Cerebrospinal Fluid -- Serous Body Fluids -- Synovial Fluid -- Gastric Fluid and Fecal Analysis -- Semen Analysis -- Amniotic Fluid -- Vaginal Secretions -- Miscellaneous Urine and Body Fluid Tests -- Automation of Urinalysis and Body Fluids Examination -- Appendix A: Answers to Study Guide Questions and Case Studies -- Appendix B: Reagent Strip Color Chart -- Appendix C: Hemocytometer Cell Counts -- Appendix D: Historically Relevant Urine and Body Fluid Analysis Information. | |
| 650 | 4 |
_aUrinalysis _xMethods. |
|
| 650 | 4 |
_aUrine _xChemistry. |
|
| 650 | 4 |
_aBody fluids _xChemistry. |
|
| 700 | 1 | _aShanahan, Kristy. | |
| 740 | 0 | _aHandbook of routine urinalysis. | |
| 740 | 0 | _aGraff's textbook of routine urinalysis and body fluids. | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c214 _d214 |
||