| 000 | 01527cam a2200301Mi 4500 | ||
|---|---|---|---|
| 001 | on1037299883 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 210330s2017 nyua b 001 0 eng d | ||
| 020 | _a9781259254994 | ||
| 020 | _a1259254992 | ||
| 035 | _a(OCoLC)1037299883 | ||
| 060 |
_aQU145 _b.W544 2017 |
||
| 100 | 1 | _aWilliams, Melvin H. | |
| 245 | 1 | 0 |
_aNutrition for health, fitness, & sport / _cMelvin H. Williams, J. David Branch, Eric S. Rawson. |
| 246 | 1 | _aNutrition for health, fitness, and sport | |
| 250 | _a11th ed., International student ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2017. |
||
| 300 |
_axviii, 678 p. : _bcol. ill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to nutrition for health, fitness, and sports performance -- Healthful nutrition for fitness and sport: the consumer athlete -- Human energy -- Carbohydrates: the main energy food -- Fat: an important energy source during exercise -- Protein: The tissue builder -- Vitamins: the organic regulators -- Water, electrolytes, and temperature regulation -- Body weight and composition for health and sport -- Weight maintenance and loss through proper nutrition and exercise -- Weight gaining through proper nutrition and exercise -- Food drugs and related supplements | |
| 650 | 4 | _aPhysical fitness. | |
| 650 | 4 | _aNutritional requirements. | |
| 650 | 4 |
_aSports for women _xPhysiological aspects. |
|
| 700 | 1 |
_aBranch, J. David, _d1956- |
|
| 700 | 1 | _aRawson, Eric S. | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c2272 _d2272 |
||