| 000 | 01433cam a2200253Mi 4500 | ||
|---|---|---|---|
| 001 | on1111710941 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 210108s2019 paua 001 0 eng d | ||
| 020 | _a9780323545037 | ||
| 020 | _a0323545033 | ||
| 035 | _a(OCoLC)1111710941 | ||
| 060 |
_aQS17 _b.H365 2019 |
||
| 100 | 1 | _aHansen, John T. | |
| 245 | 1 | 0 |
_aNetter's anatomy coloring book / _cJohn T. Hansen. |
| 250 | _a2nd ed., updated ed. | ||
| 260 |
_aPhiladelphia, PA : _bSaunders/Elsevier, _cc2019. |
||
| 300 |
_aix, 381 p. : _bill. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aOrientation and introduction -- Skeletal system -- Muscular system -- Nervous system -- Cardiovascular system -- Lymphatic system -- Respiratory system -- Gastrointestinal system -- Urinary system -- Reproductive system -- Endocrine system. | |
| 520 | _aLearn and master anatomy with ease, while having fun,, through the unique approach of Netter's Anatomy Coloring Book. You can trace arteries, veins, and nerves through their courses and bifurcations... reinforce your understanding of muscle origins and insertions from multiple views and dissection layers... and develop a better understanding of the integration of individual organs in the workings of each body system throughout the human form. Whether you are taking an anatomy course or just curious about how the body works, let the art of Netter guide. | ||
| 650 | 4 | _aAnatomy. | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c269 _d269 |
||