| 000 | 01665cam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | ocn986953138 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 210519s2018 nyua b 001 0 eng d | ||
| 020 | _a9780738219905 | ||
| 020 | _a0738219908 | ||
| 035 | _a(OCoLC)986953138 | ||
| 050 |
_aHD62.6 _b.J366 2018 |
||
| 100 | 1 | _aJanus, Kathleen Kelly. | |
| 245 | 1 | 0 |
_aSocial startup success : _bhow the best nonprofits launch, scale up, and make a difference / _cKathleen Kelly Janus. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York, NY : _bDa Capo Lifelong, _c2018. |
||
| 300 |
_axiv, 252 p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart 1. Testing ideas. The discovery phase -- Engaging all stakeholders -- Reframing failure as learning -- Part 2. Measuring impact. Crafting a compelling theory of change -- Maximizing use of data -- Making your data tell a story -- Part 3. Funding experimentation. Laying the foundation to experiment with earned income -- Testing earned income strategies -- Optimizing fundraising efforts -- Part 4. Leading collaboratively. Cultivating collective leadership -- Bringing in senior leadership early -- Building an active board -- Part 5. Telling compelling stories. Creating a compelling narrative -- Conclusion. | |
| 520 | _aPresents five key strategies responsible for the breakout growth of the most successful social startups: testing ideas, measuring impact, funding experimentation, leading collaboratively, and telling compelling stories. | ||
| 650 | 4 |
_aNonprofit organizations _xManagement. |
|
| 650 | 4 | _aSocial entrepreneurship. | |
| 650 | 4 | _aBusiness enterprises. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c2853 _d2853 |
||