| 000 | 02511cam a2200301Ii 4500 | ||
|---|---|---|---|
| 001 | on1141527537 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 210409s2020 enk b 000 0 eng d | ||
| 020 | _a9781527546752 (hardcover) | ||
| 020 | _a1527546756 (hardcover) | ||
| 035 | _a(OCoLC)1141527537 | ||
| 050 |
_aJZ5333 _b.S63 2020 |
||
| 100 | 0 | _aSoavapa Ngampramaun. | |
| 245 | 1 | 0 |
_aSub-regionalism and international river basins : _bevaluating the integration of the Mekong and Danube / _cby Soavapa Ngampramaun and Christian Ploberger. |
| 260 |
_aNewcastle upon Tyne : _bCambridge Scholars Publishing, _c2020. |
||
| 300 | _axiv, 196 p. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book investigates the origins and dynamics of sub-regional phenomena based on international river basins, namely the Mekong and Danube rivers. It emphasizes the integration process of the Greater Mekong Sub-region and the European Strategy for the Danube Region, which are located in two different geopolitical and structural settingsone in Southeast Asia in the regional context of the Association of Southeast Asian Nations (ASEAN), and the other in Central and Eastern Europe within the regional context of the EU. By comparing two unique case studies within different structural settings, additional and valuable insights into the occurrence and formation of sub-regional integration processes are provided, enabling an evaluation of similarities and differences. Understanding sub-regional integration dynamics requires not only looking upward to the regional and even the global level, but indeed looking downwards to the local level. After all, sub-regional integration processes are generally described as bottom-up processes, based on local interests and expectations. Despite the growing number of sub-regional projects, sub-regionalism remains inadequately studied in the field of political science, and, as such, this book offers unique contributions to the understanding of sub-regional integration processes. Consequently, it will be of interest to readers who are interested in regional and sub-regional integration processes, as well as those with a specific interest in both the EU and ASEAN geographic regions. | ||
| 650 | 4 |
_aRegionalism _zAsia. |
|
| 650 | 4 |
_aRegionalism _zEuropean Union countries. |
|
| 651 | 4 | _aMekong River. | |
| 651 | 4 | _aMekong River Valley. | |
| 651 | 4 | _aDanube River. | |
| 651 | 4 | _aDanube River Valley. | |
| 700 | 1 | _aPloberger, Christian. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c290 _d290 |
||