| 000 | 01689cam a2200301Ii 4500 | ||
|---|---|---|---|
| 001 | on1105628915 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 210524s2020 nyua b 001 0 eng d | ||
| 020 | _a9781260566093 (paperback) | ||
| 020 | _a1260566099 (paperback) | ||
| 035 |
_a(OCoLC)1105628915 _z(OCoLC)1081372820 |
||
| 050 |
_aHG4026 _b.B66 2020 |
||
| 100 | 1 | _aBrealey, Richard A. | |
| 245 | 1 | 0 |
_aFundamentals of corporate finance / _cRichard A. Brealey, Stewart C. Myers, Alan J. Marcus. |
| 250 | _a10th ed., International student edition. | ||
| 260 |
_aNew York, N.Y. : _bMcGraw Hill Education, _cc2020. |
||
| 300 |
_axxxi, 728, [39] p. : _bcol. ill. |
||
| 490 | 1 | _aMcGraw-Hill/Irwin series in finance, insurance, and real estate | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart one: Introduction -- Part two: Value -- Part three: Risk -- Part four: Financing -- Part five: Debt policy -- Part six: Financial analysis and planning -- Part seven: Special topics -- Part eight: Conclusion. | |
| 520 | _a'Fundamentals of Corporate Finance', by Brealey, Myers and Marcus, provides students with a solid framework of theory and application to use well after they complete the course. This author team is known for their outstanding research, teaching efforts, and world-renowned finance textbooks, so it's no surprise that they provide clear exposition of difficult material without sacrificing up-to-date, technically correct treatments. | ||
| 650 | 4 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aMyers, Stewart C. | |
| 700 | 1 |
_aMarcus, Alan J., _eauthor. |
|
| 830 | 0 | _aMcGraw-Hill/Irwin series in finance, insurance, and real estate. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c2903 _d2903 |
||