| 000 | 01379cam a22003015i 4500 | ||
|---|---|---|---|
| 001 | on1050143637 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 180817s2018 th b 001 0 eng | ||
| 010 | _a 2018314782 | ||
| 020 | _a9786164686298 | ||
| 020 | _a6164686296 | ||
| 035 | _a(OCoLC)1050143637 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCO _dOCLCF |
||
| 050 |
_aHC445 _b.P415 2018 |
||
| 100 | 0 | _aPavida Pananond. | |
| 245 | 1 | 0 |
_aEmerging market multinationals : _bperformance and impacts on home economies / _cPavida Pananond. |
| 260 |
_aBangkok : _bCharernrath Printing, _c2018. |
||
| 300 | _axi, 147 p. | ||
| 504 | _aIncludes bibliographical references (pages 117-140) and index. | ||
| 505 | 0 | _aChapter 1. Introduction -- Chapter 2. Why firms invest abroad : motives for foreign direct investment -- Chapter 3. Why governments pay attention to domestic multinationals : impacts on home economies -- Chapter 4. Internationalization and firm performance -- Chapter 5. Impacts of internationalization on performance of Thai multinationals -- Chapter 6. Policy framework on outward foreign direct investment -- Chapter 7. Conclusion. | |
| 546 | _aIn English. | ||
| 650 | 4 | _aInternational economic integration. | |
| 650 | 4 | _aInvestments. | |
| 650 | 4 |
_aInternational business enterprises _zDeveloping countries. |
|
| 651 | 4 |
_aThailand _xEconomic conditions. |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c3135 _d3135 |
||