| 000 | 02175cam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | ocn964370513 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 210224s2016 enka b 001 0 eng | ||
| 020 | _a9780198739685 | ||
| 020 | _a0198739680 | ||
| 035 | _a(OCoLC)964370513 | ||
| 060 |
_aWA105 _b.B466 2016 |
||
| 100 | 1 | _aBhopal, Raj S. | |
| 245 | 1 | 0 |
_aConcepts of epidemiology : _bintegrating the ideas, theories, principles, and methods of epidemiology / _cRaj Bhopal. |
| 250 | _a3rd ed. | ||
| 260 |
_aOxford, UK : _bOxford University Press, _c2016. |
||
| 300 |
_axxxv, 441 p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is epidemiology? The nature, scope, variables, principal measures, and designs of a biological, clinical, social and ecological science -- The epidemiological concept of population -- Variation in disease by time, place, and person: background and a framework for analysis of genetic and environmental effects -- Error, bias and confounding in epidemiology -- Cause and effect: the epidemiological approach -- Interrelated concepts in the epidemiology of disease: natural history and incubation period, time trends in populations, spectrum, iceberg, and screening -- The concept of risk and fundamental measures of disease frequency: incidence and prevalence -- Summarizing, presenting and interpreting epidemiological data: building on incidence and prevalence -- Epidemiological study designs and principles of data analysis: a conceptually integrated suite of methods and techniques -- Epidemiology in the past, present and the future: theory, ethics, context, and critical appraisal. | |
| 520 | _aEpidemiology is a population science that underpins health improvement and health care, by exploring and establishing the pattern, frequency, trends, and causes of a disease. Concepts of Epidemiology comprehensively describes the application of core epidemiological concepts and principles to readers interested in population health research, policy making, health service planning, health promotion, and clinical care. | ||
| 650 | 4 | _aEpidemiology. | |
| 650 | 4 | _aEpidemiologic methods. | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c456 _d456 |
||